<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blowable User Interface</title>
	<atom:link href="http://tastyresearch.com/2007/10/24/blowable-user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/</link>
	<description>a digest of fun and interesting academic research; all signal, no noise</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: johnny</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-16821</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-16821</guid>
		<description>This application already exists on the Nintendo DS.  There are games where you move around balloons and bubbles by &quot;blowing&quot; on the screen.

(The DS also allows voice input for some games, so I think the &quot;sensor&quot; being used to feel the blown air is actually the built-in microphone.)</description>
		<content:encoded><![CDATA[<p>This application already exists on the Nintendo DS.  There are games where you move around balloons and bubbles by &#8220;blowing&#8221; on the screen.</p>
<p>(The DS also allows voice input for some games, so I think the &#8220;sensor&#8221; being used to feel the blown air is actually the built-in microphone.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doradztwo</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-16637</link>
		<dc:creator>doradztwo</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-16637</guid>
		<description>I think this invention suck. Non pun intended. By the way always is nice to hear about new ways of manipulate computer. With pleasure i would trade my mouse for something more convenience.</description>
		<content:encoded><![CDATA[<p>I think this invention suck. Non pun intended. By the way always is nice to hear about new ways of manipulate computer. With pleasure i would trade my mouse for something more convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-16563</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-16563</guid>
		<description>A good improvement in user interaction with the hardware. I think there can be many more uses for this blow type interface. For example, instead of pressing F5 or right click&gt;refresh, user can just blow on the screen to refresh desktop or opened application :) . depending upon how much they have to spend on this blow detection technology, this can be useful. however i dont think this blow technique can be used to do any thing more useful than an single layer command initialization. may be anyone else has any ideas ???</description>
		<content:encoded><![CDATA[<p>A good improvement in user interaction with the hardware. I think there can be many more uses for this blow type interface. For example, instead of pressing F5 or right click&gt;refresh, user can just blow on the screen to refresh desktop or opened application :) . depending upon how much they have to spend on this blow detection technology, this can be useful. however i dont think this blow technique can be used to do any thing more useful than an single layer command initialization. may be anyone else has any ideas ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odchudzanie</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-16562</link>
		<dc:creator>Odchudzanie</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-16562</guid>
		<description>This is so smart! Of course it&#039;s not like anyone&#039;s going to use it for everyday tasks (would be pretty exhausting) but as a novelty thing used in some kids games it might be pretty nice actualy.</description>
		<content:encoded><![CDATA[<p>This is so smart! Of course it&#8217;s not like anyone&#8217;s going to use it for everyday tasks (would be pretty exhausting) but as a novelty thing used in some kids games it might be pretty nice actualy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Cart</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-16521</link>
		<dc:creator>Bart Cart</dc:creator>
		<pubDate>Mon, 25 May 2009 08:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-16521</guid>
		<description>That&#039;s clever. At first I thought it would be retarded to buy additional stuff just for that. But if all you need is a mic it sounds really great.</description>
		<content:encoded><![CDATA[<p>That&#8217;s clever. At first I thought it would be retarded to buy additional stuff just for that. But if all you need is a mic it sounds really great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-16349</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-16349</guid>
		<description>It would be awsome if one cud tap on the screen instead of blowing, that way the computer would be a touch screen!</description>
		<content:encoded><![CDATA[<p>It would be awsome if one cud tap on the screen instead of blowing, that way the computer would be a touch screen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-16304</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 24 Jul 2008 08:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-16304</guid>
		<description>I would give 10/10 for originality and 1/10 for usefulness. But that was indeed pretty cool!
Well sometimes we could just invent stuff for fun, not always for utility. =)</description>
		<content:encoded><![CDATA[<p>I would give 10/10 for originality and 1/10 for usefulness. But that was indeed pretty cool!<br />
Well sometimes we could just invent stuff for fun, not always for utility. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-16259</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-16259</guid>
		<description>ok iv read about this so much where can i download it</description>
		<content:encoded><![CDATA[<p>ok iv read about this so much where can i download it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McKensy</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-15151</link>
		<dc:creator>McKensy</dc:creator>
		<pubDate>Thu, 15 Nov 2007 09:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-15151</guid>
		<description>Man - this is very interesting - I work daily with people with dissabilities and I can imagine this to be a very usefull aid in using a computer for some of them.
Thumbs up!</description>
		<content:encoded><![CDATA[<p>Man &#8211; this is very interesting &#8211; I work daily with people with dissabilities and I can imagine this to be a very usefull aid in using a computer for some of them.<br />
Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://tastyresearch.com/2007/10/24/blowable-user-interface/#comment-14985</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 07 Nov 2007 21:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://tastyresearch.wordpress.com/2007/10/24/blowable-user-interface/#comment-14985</guid>
		<description>That is cool! If only they could affordably have an eye tracking system, so that you don&#039;t have to manually scroll.</description>
		<content:encoded><![CDATA[<p>That is cool! If only they could affordably have an eye tracking system, so that you don&#8217;t have to manually scroll.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
